Day Camp
| 2012 Day Camps: Growing relationships for now and forever . . . | 2012 Theme | 2012 Theme Verse | ||
Campers experience growing relationships with others, themselves and Jesus Christ through: 1) Fun and challenging activities designed for different ages, interests and skill levels |
Keep Watch | 1 Cor 16:13 Be on your guard, stand firm in the faith, be courageous, be strong |
||
| Children in Grades 2 through 8 | Girls Week 1 | June 18-22, 2012 | ||
| Location: Camp Suwannee, Dowling Park, FL | Girls Week 2 | June 25-29, 2012 | ||
| Boys Week | July 2-6, 2012 | |||
| Cost: $85 per week - includes lunch each day | ||||
| Standard hours: 8:30am to 5:00pm | ||||
| Extended Hours: Available at no extra charge | ||||
| Breakfast and/or supper: Available for an addtional fee | ||||
Camp Forms |
|||
| If you need more information or a brochure contact info@loscc.org | |||
| This page tells you what to do with all the forms listed here. Mail all forms to the registrar as quickly as possible. Any forms not mailed at least one week before your camper is to arrive should be brought directly to camp. Campers are admitted conditionally until the Camper Release Form and the appropriate health form are complete and on file. Information in these forms is made available to staff on a need-to-know basis only. | |||
| Day Camp Flyer | Give a flyer to a friend and invite them to come with you. | ||
| Day Camp Registration | This form and the registration fee must be submitted to reserve a place for each camper. | ||
| Day Camper Release | Your child will be released only to the parties you designate. Include names and phone numbers of every possible authorized party. Be sure to sign the form. If there is a change of plans during the day the director must be notified by the person signing the form. | ||
| Health Record Update - without exam | Complete pages 1 and 2 of this form. Immunizations must be current. NOTE: Two signatures are required on this form. Be sure that both a parent/guardian and the camper sign the authorizations on the front page, which includes permission to secure emergency treatment. |
||
| Parent Questionnaire | This form will help your child's counselor and activity leaders. Include any special needs or unique issues that will assist them in understanding and helping your child have a good week at camp. | ||
| Behavior Contract | This form clearly states the standards of behavior expected at camp. Read it with your camper and then both of you need to sign the form. | ||
| Day Camp Cedarbrook Clues | Read this carefully and keep it handy. It contains lots of information including the camp address, e-mail address and the emergency phone number at camp. | ||
| Activity Information | This gives you an opportunity to review our activities and request that your child not participate in one if you are concerned about the risk factor. | ||
| Outcomes | This document explains the one specific quality (asset) that we have chosen to focus on this summer, so that we will better accomplish our goal of providing long-lasting benefits for your child from the camping experience. | ||
| Cedarbrook Account | A Cedarbrook account is a savings plan that accepts deposits on your schedule. The balance can be used for paying the fees for any event. Consider a small automatic monthly payment with your bank. For more information contact the business manager . | ||
| Scholarship Form | This form and the registration form with fee must be submitted no later than May 25 for consideration of a partial scholarship. | ||


